top of page

OUTLAST National Leaderboard
Ranking | Total Time | First Name | Last Name | City | M/F |
|---|---|---|---|---|---|
201 | 2:23:51 | VINCE | DEL MONTE | Nashville | M |
202 | 2:23:51 | KRIS | CLARK | Nashville | M |
203 | 2:23:55 | Bryce | Thurston | Austin *NIGHT* | M |
204 | 2:23:55 | Jorge | Tellez | Memphis | M |
205 | 2:23:57 | Christian | Schroeder | Fort Worth | M |
206 | 2:23:59 | NOAH | SOMMERS | Chicago | M |
207 | 2:24:04 | ZACH | SULLIVAN | Chicago | M |
208 | 2:24:06 | DAVID | GLEMANN | Asheville | M |
209 | 2:24:09 | Adam | Lebrecht | Corpus Christi | M |
210 | 2:24:17 | Eduardo | Antonio | Tyler | M |
211 | 2:24:17 | JASON | BUNN | San Antonio | M |
212 | 2:24:18 | JP | Fugler | Tyler | M |
213 | 2:24:22 | JOY | GALBRAITH | San Antonio | F |
214 | 2:24:25 | Lara | Hoefelmann | CHAMPIONSHIP | F |
215 | 2:24:30 | Jeff | Cooley | Austin | M |
216 | 2:24:31 | TONY | FEARON | Cleveland | M |
217 | 2:24:44 | SHEA | OLDFIELD | Nashville | F |
218 | 2:24:53 | MARIA | PATINO | Chicago | F |
219 | 2:24:57 | Alexander | Brankner | Austin | M |
220 | 2:24:59 | THEODORE | MARTINEZ | San Antonio | M |
221 | 2:25:02 | Rebecca | Scott | New Orleans | F |
222 | 2:25:08 | FERNANDO | TORO | Chicago | M |
223 | 2:25:09 | Eavan | Gibbons | Corpus Christi | M |
224 | 2:25:09 | NICK | SOBIESZCZYK | Chicago | M |
225 | 2:25:09 | MICHAEL | GUARDADO | DFW | M |
226 | 2:25:13 | Desireé | Wells | Austin | F |
227 | 2:25:28 | LANDON | WIGHT | Houston | M |
228 | 2:25:47 | Jeremy | Ansley | Austin | M |
229 | 2:25:49 | DEVEN | GLACKIN | Chicago | F |
230 | 2:25:50 | Levi | McCoid | Fort Worth | M |
231 | 2:25:50 | GEORGE | STOJANOVIC | Chicago | M |
232 | 2:25:54 | Nate | Camiolo | Fort Worth | M |
233 | 2:25:54 | MARISSA | VASQUEZ | Chicago | F |
234 | 2:25:56 | Adam | Braud | New Orleans | M |
235 | 2:25:56 | ZACHARY | GALLEGOS | San Antonio | M |
236 | 2:25:57 | RYAN | BUNDA | Charlotte | M |
237 | 2:25:59 | RJ | Cowan | Shreveport | M |
238 | 2:26:03 | Jose | Madera | Austin | M |
239 | 2:26:05 | WILEY | DEAN | Charlotte | M |
240 | 2:26:06 | CALEB | MARKOVICH | Cleveland | M |
241 | 2:26:09 | RACHEL | SCHWAB | DFW | F |
242 | 2:26:11 | JAMIE | HOLT | Chicago | F |
243 | 2:26:21 | Jeff | Stapleton | Fort Worth | M |
244 | 2:26:22 | BRENDAN | MONAGHAN | Chicago | M |
245 | 2:26:24 | MARK | HUTSON | Chicago | M |
246 | 2:26:25 | DANIEL | MULLEN | Houston | M |
247 | 2:26:25 | TYLER | SAGE | Cleveland | M |
248 | 2:26:31 | DAWSEN | CARMAN | Nashville | M |
249 | 2:26:34 | ADRIAN | VAZQUEZ | DFW | M |
250 | 2:26:38 | Hannah | Hardy | New Orleans | F |
251 | 2:26:43 | John | Muirhead | Fort Worth | M |
252 | 2:26:57 | ALEX | GRAZIANI | DFW | M |
253 | 2:26:58 | KHORA | BARBOSA | San Antonio | F |
254 | 2:27:00 | Lara | Herbermann | New Orleans | F |
255 | 2:27:00 | Stephen | Michaelson | Fort Worth | M |
256 | 2:27:12 | CALIXTO | JONAH-ESPINOSA | San Antonio | M |
257 | 2:27:12 | ISAAC | SALGADO | DFW | M |
258 | 2:27:16 | KATIE | TYLER | Houston | F |
259 | 2:27:19 | Austin | Cunningham | New Orleans | M |
260 | 2:27:19 | SEAN | MOONEY | Cleveland | M |
261 | 2:27:26 | CESAR | RODRIGUEZ | DFW | M |
262 | 2:27:27 | Jason | Jones | Fort Worth | M |
263 | 2:27:29 | Kaden | Schohl | Austin | M |
264 | 2:27:31 | Abel | Rios | New Orleans | M |
265 | 2:27:34 | TIM | CORK | Houston | M |
266 | 2:27:46 | JULIAN | TORRES | San Antonio | M |
267 | 2:27:54 | WILL | ESTEL | DFW | M |
268 | 2:27:58 | BRIAN | MAKER | DFW | M |
269 | 2:28:00 | KYLE | RAUGUTH | Chicago | M |
270 | 2:28:05 | DAN | GLENN | San Antonio | M |
271 | 2:28:08 | DAVID | HAMPTON | Chicago | M |
272 | 2:28:09 | JERAMEY | HINTZ | Houston | M |
273 | 2:28:11 | Craig | Tidwell | Fort Worth | M |
274 | 2:28:15 | EDGAR | MENJUREN | Nashville | M |
275 | 2:28:23 | Hailey | Brown | DFW | F |
276 | 2:28:25 | Sterling | Eckert | Corpus Christi | M |
277 | 2:28:28 | JOFFRE | RODAS | Chicago | M |
278 | 2:28:29 | MARSHALL | JORDAN | Houston | M |
279 | 2:28:29 | MICHAEL | YODER | Cleveland | M |
280 | 2:28:30 | Obed | Gonzalez | Memphis | M |
281 | 2:28:41 | Jeff | Hanby | New Orleans *NIGHT* | M |
282 | 2:28:41 | LUKE | CRUMLEY | Chicago | M |
283 | 2:28:48 | AUSTIN | SNIDER | Nashville | M |
284 | 2:28:58 | KEVIN | ROSKOSKEY | Chicago | M |
285 | 2:28:59 | Dominique | Lewis | Shreveport | M |
286 | 2:29:01 | ROGER | BROSHOUS | Chicago | M |
287 | 2:29:03 | KENNA | SUPKIS | Houston | F |
288 | 2:29:11 | AL | WAGNER | Chicago | M |
289 | 2:29:12 | JORGE | OLIVARES | Chicago | M |
290 | 2:29:13 | NICK | RADCLIFF | Chicago | M |
291 | 2:29:13 | Noel | Bonilla | DFW | M |
292 | 2:29:14 | CHRISTOPHER | LENIHAN | Nashville | M |
293 | 2:29:17 | JUSTYN | CURTIS | Nashville | M |
294 | 2:29:26 | Ruben | Sanjuan | Tyler | M |
295 | 2:29:26 | DAMIAN | TAPIA | Chicago | M |
296 | 2:29:28 | DANIEL | JONES | Nashville | M |
297 | 2:29:30 | JONATHAN | HAYNES | Houston | M |
298 | 2:29:31 | CODY | REYNOLDS | San Antonio | M |
299 | 2:29:40 | Daniel | Wilkinson | Memphis | M |
300 | 2:29:43 | DUSTY | FLORES | San Antonio | M |
bottom of page
