top of page

OUTLAST National Leaderboard
Ranking | Total Time | First Name | Last Name | City | M/F |
|---|---|---|---|---|---|
301 | 2:29:46 | PEDRO | AUGUSTO ARAUJO | Cleveland | M |
302 | 2:29:49 | Maximus | Lear | Corpus Christi | M |
303 | 2:29:58 | ELIZABETH | VITERISI | DFW | F |
304 | 2:30:01 | Olivia | Stewart | New Orleans | F |
305 | 2:30:01 | MICHAEL | TYSON | Cleveland | M |
306 | 2:30:06 | TYLER | FRANKLIN | Nashville | M |
307 | 2:30:09 | STEVE | MILLER | Houston | M |
308 | 2:30:10 | Tobin | Davis | Austin *NIGHT* | M |
309 | 2:30:10 | GUNNAR | PONIVAS | DFW | M |
310 | 2:30:11 | ANDREW | TOMICZEK | San Antonio | M |
311 | 2:30:23 | David | Steudlein | New Orleans | M |
312 | 2:30:23 | Garret | Lawler | Fort Worth | M |
313 | 2:30:23 | JAIDEN | HARMON | Chicago | M |
314 | 2:30:26 | SHELTON | THOMPSON | Nashville | M |
315 | 2:30:27 | ANNE | HANSEN | Asheville | F |
316 | 2:30:30 | Kevin | Cook | New Orleans | M |
317 | 2:30:30 | MICHAEL | WATKINS | Nashville | M |
318 | 2:30:33 | JOE | AUGELLO | Chicago | M |
319 | 2:30:38 | David | Binnings | DFW | M |
320 | 2:30:38 | JOSH | R | Charlotte | M |
321 | 2:30:46 | JOSHUA | CHIU | Houston | M |
322 | 2:30:46 | ALEXANDER | ARSENIS | Little Rock | M |
323 | 2:30:46 | Nick | Capps | DFW | M |
324 | 2:30:47 | Shelley | Horner | Austin | F |
325 | 2:30:49 | SEAN | ELLIOTT | Nashville | M |
326 | 2:30:53 | GABRIEL | URBAN | Houston | M |
327 | 2:30:53 | KYLE | HINES | DFW | M |
328 | 2:30:55 | Leah | Valesh | Austin | F |
329 | 2:30:55 | Zaden | Starnes | Fort Worth | M |
330 | 2:30:56 | KEVIN | WETZEL | San Antonio | M |
331 | 2:30:59 | SARAH | SULLIVAN | Chicago | F |
332 | 2:31:06 | CAITLIN | PEARCE | San Antonio | F |
333 | 2:31:06 | FILIPPO | CURTI | Asheville | M |
334 | 2:31:07 | David | Parcells | Corpus Christi | M |
335 | 2:31:13 | Marshall | Bewley | DFW | M |
336 | 2:31:14 | KAREN | LOPES | Nashville | F |
337 | 2:31:15 | JOE | PASQUESI | DFW | M |
338 | 2:31:19 | OSCAR | MUNGUIA | Houston | M |
339 | 2:31:19 | MORENA | CLARA NOCKS | Chicago | F |
340 | 2:31:24 | DANIEL | GREENE | Asheville | M |
341 | 2:31:27 | TRISTA | BYERS | Charlotte | F |
342 | 2:31:33 | Manuel | Marroquin | Fort Worth | M |
343 | 2:31:37 | CHRIS | TAUER | Chicago | M |
344 | 2:31:47 | ZEKE | JOHNS | Nashville | M |
345 | 2:31:49 | Danny | Barraza | Fort Worth | M |
346 | 2:31:51 | MICHAELA | MEYER | Chicago | F |
347 | 2:31:51 | KATRINA | BENNETT | Chicago | F |
348 | 2:31:57 | LORI | TANNER | DFW | F |
349 | 2:32:01 | JENNIFER | SANDERS | DFW | F |
350 | 2:32:07 | STEVEN | COLON | Nashville | M |
351 | 2:32:08 | Esmeralda | Tarchenski | CHAMPIONSHIP | F |
352 | 2:32:19 | Cane | Guin | New Orleans | M |
353 | 2:32:26 | AUDREY | REYNOLDS | Chicago | F |
354 | 2:32:27 | Israel | Riley | Tyler | M |
355 | 2:32:32 | Sean | Conway | New Orleans | M |
356 | 2:32:43 | ROBERT | FEIEREISEL | Chicago | M |
357 | 2:32:53 | CHRISTOPHER | HALL | Asheville | M |
358 | 2:32:53 | Shannon | Hartmann | CHAMPIONSHIP | F |
359 | 2:32:54 | Braden | Gaskin | New Orleans *NIGHT* | M |
360 | 2:32:54 | JAMES | MATTESON | San Antonio | M |
361 | 2:32:55 | GUILLERMO | CAZARES-ARCIGA | Chicago | M |
362 | 2:33:12 | Justin | Preuss | Fort Worth | M |
363 | 2:33:14 | Barrett | Gardner | Memphis | M |
364 | 2:33:16 | DANA | LEONARD'S | Chicago | F |
365 | 2:33:17 | MIKALA | HARTNETT | Chicago | F |
366 | 2:33:18 | DOUGLAS | SZARZYNSKI | Chicago | M |
367 | 2:33:22 | JOSEPH | CERVENKA | Houston | M |
368 | 2:33:23 | LEVI | MILLER | DFW | M |
369 | 2:33:25 | FRANCISCO | ALAS | Cleveland | M |
370 | 2:33:27 | JESYKA | LEE | DFW | F |
371 | 2:33:28 | JERRED | MOELLER | San Antonio | M |
372 | 2:33:37 | Spencer | Dussouy | New Orleans | M |
373 | 2:34:13 | STEVE | SHORT | Houston | M |
374 | 2:34:13 | BROCK | GLASER | Asheville | M |
375 | 2:34:14 | COLBY | RIVET | Houston | M |
376 | 2:34:20 | Ashley | Pierson | Austin *NIGHT* | F |
377 | 2:34:20 | BRETT | HOLIDA | Charlotte | M |
378 | 2:34:21 | Jim | Utt | New Orleans | M |
379 | 2:34:21 | Joseph | Soriano | Memphis | M |
380 | 2:34:24 | Nick | Carl | Corpus Christi | M |
381 | 2:34:24 | JUAN | PINEDA | Nacogdoches | M |
382 | 2:34:31 | Joshua | Abercrombie | New Orleans *NIGHT* | M |
383 | 2:34:36 | EMMANUEL | MOORE | DFW | M |
384 | 2:34:42 | MARTIN | VAUGHAN | Charlotte | M |
385 | 2:34:49 | MARC | YOUNG | DFW | M |
386 | 2:34:53 | ALICIA | COVERT | DFW | F |
387 | 2:34:56 | AUSTIN | HOWLETT | San Antonio | M |
388 | 2:34:56 | James | Born | DFW | M |
389 | 2:35:04 | Rosalba | Abrego | DFW | F |
390 | 2:35:11 | NICHOLAS | GOMEZ | Houston | M |
391 | 2:35:18 | BROOKE | ERNST | Charlotte | F |
392 | 2:35:19 | Tyler | Ferguson | Austin | M |
393 | 2:35:19 | WOOCH | GRAFF | Nacogdoches | M |
394 | 2:35:20 | DOUG | CANTER | Cleveland | M |
395 | 2:35:24 | KELSEY | HEIBEL | Cleveland | F |
396 | 2:35:28 | Ridin | Balakrishnan | New Orleans | M |
397 | 2:35:31 | CAMERON | KILPATRICK | Charlotte | M |
398 | 2:35:31 | ERIK | VIRDEN | Chicago | M |
399 | 2:35:34 | Madeline | Frasca | Fort Worth | F |
400 | 2:35:34 | DREW | CAISON | Asheville | M |
bottom of page
