top of page

OUTLAST National Leaderboard
Ranking | Total Time | First Name | Last Name | City | M/F |
|---|---|---|---|---|---|
401 | 2:35:46 | Amy | Scarborough | Austin *NIGHT* | F |
402 | 2:35:47 | WADE | BAKER | Asheville | M |
403 | 2:35:48 | ALAN | GERALDI | Houston | M |
404 | 2:35:51 | Spencer | Ritchie | Fort Worth | M |
405 | 2:35:58 | Habib | Adebajo | Corpus Christi | M |
406 | 2:36:01 | JONATHAN | REESE | Houston | M |
407 | 2:36:06 | MARC | WITKOWSKI | Chicago | M |
408 | 2:36:07 | Shaw | Daniel | New Orleans | M |
409 | 2:36:14 | Andrew | Boylan | DFW | M |
410 | 2:36:16 | Cody | Gottschalk | Tyler | M |
411 | 2:36:16 | SHANE | RIVETTE | Chicago | M |
412 | 2:36:17 | JEREMY | DAVIS | Nacogdoches | M |
413 | 2:36:24 | NICK | MONIER | DFW | M |
414 | 2:36:27 | Sarah | Duncan | New Orleans | F |
415 | 2:36:30 | MIRA | BAIK | Chicago | F |
416 | 2:36:32 | JOHN | HUMCKE | Nashville | M |
417 | 2:36:33 | JOHN | OWEN | Nashville | M |
418 | 2:36:35 | Joseph | Hootman | Austin | M |
419 | 2:36:37 | Eric | Cordero | New Orleans *NIGHT* | M |
420 | 2:36:43 | JONATHAN | VAZQUEZ | DFW | M |
421 | 2:36:46 | VICTOR | GONZALES | DFW | M |
422 | 2:36:47 | SARAH | WARBURG-KOECHLIN | DFW | F |
423 | 2:36:48 | David | Rayo | Fort Worth | M |
424 | 2:36:48 | NICK | GUERRA | Nashville | M |
425 | 2:36:49 | LEVI | MOORE | Houston | M |
426 | 2:36:49 | DASHAWN | STANLEY | Nashville | M |
427 | 2:36:53 | Jordun | Seaton | Corpus Christi | M |
428 | 2:36:53 | Naji | Combs | Memphis | M |
429 | 2:36:56 | Clayton | Maxwell | Fort Worth | M |
430 | 2:37:01 | BILLY | ALLEN | Chicago | M |
431 | 2:37:06 | Karl | Schreiber | Austin *NIGHT* | M |
432 | 2:37:06 | DAVID | FORTENER | DFW | M |
433 | 2:37:07 | MATT | FERYAN | DFW | M |
434 | 2:37:08 | CASSIDY | WEBBER | DFW | F |
435 | 2:37:10 | Adam | Steranko | Austin *NIGHT* | M |
436 | 2:37:13 | SHANE | PULVER | San Antonio | M |
437 | 2:37:14 | JASON | LEAL | DFW | M |
438 | 2:37:15 | JEFFERY | CRABB | DFW | M |
439 | 2:37:15 | MICHAEL | OLIVER | DFW | M |
440 | 2:37:17 | KYLAR | HUGG | Charlotte | M |
441 | 2:37:23 | Amy | Ruiz | New Orleans | F |
442 | 2:37:23 | MADISON | TOOKE | Houston | F |
443 | 2:37:33 | Wyatt | Howard | New Orleans | M |
444 | 2:37:33 | GUNNAR | PONIVAS | DFW | M |
445 | 2:37:34 | KYLE | BARNES | Nashville | M |
446 | 2:37:40 | BYRON | JIMENEZ | Chicago | M |
447 | 2:37:41 | RACHE | OLSEN | Houston | F |
448 | 2:37:43 | Zeb | Upton | Fort Worth | M |
449 | 2:37:46 | Michael | Valdez | Corpus Christi | M |
450 | 2:37:48 | OZZY | TISCARENO | San Antonio | M |
451 | 2:37:51 | BRAD | YICHINSKI | San Antonio | M |
452 | 2:37:51 | LANCE | WOODS | Charlotte | M |
453 | 2:37:55 | Scott | Corden | New Orleans | M |
454 | 2:38:00 | SAVANNA | DEAN | Chicago | F |
455 | 2:38:04 | DOUGLAS | LAVIN | Chicago | M |
456 | 2:38:05 | Rache | Olsen | CHAMPIONSHIP | F |
457 | 2:38:06 | RILEY | SIMMONS | Nashville | M |
458 | 2:38:09 | Johanan | Jackson | New Orleans | M |
459 | 2:38:11 | Xavior | Starjak | Austin *NIGHT* | M |
460 | 2:38:11 | JAMES | PEREZ | Chicago | M |
461 | 2:38:13 | Caleb | Starjak | Austin *NIGHT* | M |
462 | 2:38:15 | CAMRYN | CROSS | Nacogdoches | F |
463 | 2:38:15 | MICHAEL | BALIAN | Chicago | M |
464 | 2:38:16 | Hosea | LaFleur | New Orleans | M |
465 | 2:38:18 | Catherine | Blair | Austin | F |
466 | 2:38:20 | Mark | Musso | New Orleans | M |
467 | 2:38:25 | NICO | SILVA-SANTISTEBAN | Chicago | M |
468 | 2:38:30 | SUZANNE | GRIGGS | DFW | F |
469 | 2:38:33 | JESSIE | THOMPSON | DFW | F |
470 | 2:38:35 | ETHAN | FACIO | DFW | M |
471 | 2:38:39 | GARY | EASTER | DFW | M |
472 | 2:38:46 | April | Soto | Corpus Christi | F |
473 | 2:38:46 | Eli | Hassler | Memphis | M |
474 | 2:38:47 | EMILY | FARNSWORTH | Chicago | F |
475 | 2:38:47 | DUSTIN | HARRINGTON | Chicago | M |
476 | 2:38:48 | ANTHONY | WISE | Houston | M |
477 | 2:38:48 | CONNER | LAU | San Antonio | M |
478 | 2:38:51 | COY | JONES | Nacogdoches | M |
479 | 2:39:03 | SHANE | MILLER | DFW | M |
480 | 2:39:04 | Philip | Bennett | Memphis | M |
481 | 2:39:04 | Scott | Mink | Memphis | M |
482 | 2:39:07 | STEVE | CONLEY | Asheville | M |
483 | 2:39:07 | LUKE | HATCH | DFW | M |
484 | 2:39:25 | Alan | Bentrup | Fort Worth | M |
485 | 2:39:31 | Steven | Bird | Fort Worth | M |
486 | 2:39:32 | JOHN | MAGNESS | San Antonio | M |
487 | 2:39:33 | REBECCA | MOREHOUSE | Houston | F |
488 | 2:39:33 | RAULIN | FLORES | Charlotte | M |
489 | 2:39:34 | Daniel | Williams | New Orleans | M |
490 | 2:39:35 | Jaciel | Gutierrez | Memphis | M |
491 | 2:39:38 | STEPHANIE | MALONE | DFW | F |
492 | 2:39:40 | Nolan | Schuck | Tyler | M |
493 | 2:39:45 | Jose | Cortez | Fort Worth | M |
494 | 2:39:45 | JULIO | DAVID | Nashville | M |
495 | 2:39:46 | Stacey | Rankin | Fort Worth | F |
496 | 2:39:48 | Miguel | Garza | Austin | M |
497 | 2:39:51 | ANDREW | LUNDER | Nashville | M |
498 | 2:39:58 | Harrison | Kennedy | Memphis | M |
499 | 2:39:58 | Luis | Casillas | DFW | M |
500 | 2:39:59 | EDWIN | REVILLA | Chicago | M |
bottom of page
